Minimum Order Quantity | 1 PIECE |
Model Name/Number | Bioentry R2 |
Sensor Type | Scratch Proof Sensor |
Usage/Application | Door Acess |
Products Included | Machine |
Type Of System | Fingerprint Access Control |
Display Type | LCD, Digital |
Language | English |
Installation Type | Hand Held, Wall Mounted |
Operating Temperature | 0 to +50 Degree Celsius |
Scan Speed | 0-100 Scans/sec |
Color | Black |
Minimum Order Quantity | 1 PIECE |
Model Name/Number | SUPREMA BIOSTATION 2 |
Usage/Application | DOOR ACESS |
Type Of System | Fingerprint Access Control |
Type Of Device | BIOMETRIC |
Brand | BIOSTATION A 2 |
Display Type | LCD |
Minimum Order Quantity | 1 PIECE |
Model Name/Number | BIOLITE N2 |
Brand | SUPREMA |
Usage/Application | DOOR ACESS |
Type Of System | Fingerprint Access Control |
Type Of Device | BIOMETRIC |
Display Type | LCD |
Minimum Order Quantity | 1 PIECE |
Model Name/Number | FACE STATION F2 |
Usage/Application | DOOR ACESS |
Type Of System | Fingerprint Access Control |
Brand | SUPRIMA FACESTATION F2 |
Display Type | LCD |
Minimum Order Quantity | 1 PIECE |
Model Name/Number | Biostation L2 |
Sensor Type | Optical Sensor |
Usage/Application | Door Access |
Products Included | Machine |
Type Of System | Fingerprint Access Control |
Brand | Suprema |
Display Type | Touch Screen, LCD |
Language | English |
Installation Type | Wall Mounted |
Suprema BioStation L2 is a fingerprint biometric terminal that provides extensive functionalities of Access control and time&attendance, based on technology and the new generation security platform of Suprema.
False finger detection 2.0 – Optical sensor OP05The new BioStation L2 incorporates the LFD 2.0 technology of Suprema that implements a false fingers recognition engine using double light source.
OP05 optical of Suprema included to reduce the distortion and improves image contrast.
4-core powerful processorSuprema BioStation L2 integrates the fastest processor to increase the identification speed and adapt to the different databases of any company.
The new Suprema biometric terminal converge the benefits of color screen very intuitive and control keys of time&attendance with the latest update of BioStar 2 for time&attendance control
Minimum Order Quantity | 1 Piece |
Model Name/Number | XPASS D2 |
Type Of Reader | Card Reader |
Sensor Type | Optical Sensor |
Display Type | LCD |
Brand | XPASS D2 |
Minimum Order Quantity | 1 PIECE |
Model Name/Number | BiostationA2 |
Usage/Application | DOOR ACESS |
Type Of System | Fingerprint Access Control |
Brand | BIOSTATION A2 |
Display Type | LCD |
Minimum Order Quantity | 1 PIECE |
Model Name/Number | FACESTATION F2 |
Usage/Application | DOOR ACESS |
Type Of System | Face Access Control |
Type Of Device | DOOR ACESS |
Brand | SUPREMA |
Display Type | LCD |
Color | Black |
Minimum Order Quantity | 1 PIECE |
Model Name/Number | BIOENTRY P2 |
Brand | BIOENTRY P2 |
Usage/Application | DOOR ACESS |
Type Of System | Fingerprint Access Control |
Type Of Device | BIOMETRIC |
Display Type | LCD |
Color | Black |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Bioentry W2 |
Usage/Application | DOOR ACESS |
Products Included | Machine |
Type Of System | Fingerprint Access Control |
Type Of Device | Finger Print Acess control |
Display Type | LCD |
Minimum Order Quantity | 1 PIECE |
Model Name/Number | SUPREMA FACELITE |
Brand | FACELITE |
Usage/Application | DOOR ACESS |
Display Type | LCD |
Color | Black |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Facedeep 3 |
Usage/Application | For Door Acess,Face recognization. |
Type Of Attandance System | Face Recognition |
Brand | ANVIZ |
GreenPass QR Code Scanning Solution to Verify EU Digital COVID Certificates
Anviz has achieved the GreenPass QR Code scanning solution with its latest facial recognition access control terminals FaceDeep 3 Series to quickly verify that an EU Digital COVID Certificate is valid. QR Code with GreenPass information can be read by FaceDeep 3 Series QR and the result will be displayed on the screen, a valid result can trigger the device relay for the opening door, turnstile, speed gate or green light for being used in the public, private spaces where the GreenPass is required.Minimum Order Quantity | 1 Piece |
Brand | SUPREMA |
User Capacity | 200,000 |
Memory Capacity | 1 GB |
Color | Black |
Body Material | Plastic |
Memory Size | 256RAM |
Rf Card Support | EM, Mifare / DesFire |
LCD | 5.0 inch WVGA touchscreen |
Cpu And Memory | 667MHz RISC, 533MHz DSP |
Log Capacity | 1000 fingerprint |
I Deal In | New Only |
No of unit sold | 50 + |
Minimum Order Quantity | 1 Piece |
Model Name/Number | XPass |
Brand | Suprema |
Type Of Reader | Card Reader |
Sensor Type | Optical Sensor |
Installation Type | Wall Mounted |
Minimum Order Quantity | 1 Piece |
Brand | ANVYZ |
Model Name/Number | ANVYZ W1 PRO |
Type Of Device | Fingerprint Recognition Devices |
Color | White |
Display Type | Digital, LCD |
Operating System Supported | Android |
Minimum Order Quantity | 1 Piece |
Brand | Anviz Biometric Product |
Model Name/Number | Anviz Facedeep 3 IRT |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Anviz Facedeep 5 |
Usage/Application | Attendance |
Body Material | Plastic |
Type Of Attandance System | Face Recognition |
Brand | ANVIZ |
Display Type | LCD |
Language | English |
Power Source | Power Adapter |
Operating System Supported | Android |
Minimum Order Quantity | 1 Piece |
Model Name/Number | FACEDEEP 5IRT |
Usage/Application | DOOR ACESS |
Type Of Attandance System | Face Recognition |
Display Type | LCD |
Minimum Order Quantity | 1 Piece |
Type Of System | Door Access |
Model Name/Number | Anviz W1Pro |
Brand | Anviz |
Usage/Application | Door Access / Time Attendance |
Display Type | Touch Screen, LCD |
Body Material | Plastic |
W1 Pro is the new generation fingerprint time attendance terminal features based on Linux platform. W1 houses 2.8-inch color LCD with rich colors and visibility that displays intuitive GUI that is easy to understand and self-explanatory. Full capacitive touch keypads along with touch optical fingerprint sensor will offer convenient operation experience and improve the practicality of the wet and dry fingerprint.